Promark T9 Series IFP makes classroom and office presentations much better because of its modern design and advanced technology features. This special tool is great for creating interesting and interactive learning experiences.
SPECIFICATIONS
Active Screen Size | 65" | 75" | 86" |
Model No. | PRO AT·65P | PRO AT 75P | PRO AT 86P |
Paneltype | IPS | IPS | IPS |
Response time | <4ms | <4ms | <4ms |
Aspect ratio | 16:9 | 16:9 | 16:9 |
Resolution | 3840X2160 | 3840X2160 | 3840X2160 |
Refreshing Frequency | 120Hz | 120Hz | 120Hz |
Display Color | 1.078(10bit) | 1.07B(10bit) | 1.078(10bit) |
Contrast Ratio | 300000:1 | 300000:1 | 300000:1 |
Viewing Angle | 178 ° | 178 ° | 178 ° |
Brightness | >450 Nits | >500 Nits | >600 Nits |
Model No. | PRO AT·65P | PRO AT 75P | PRO AT 86P |
OPERATING SYSTEM
Speakers | 20W x2 (6Ω) | ||
RAM/ROM | 4GB/32GB | ||
CPU/GPU | CPU:A55*4/Mali G52MP2 | ||
System Version | Android 11.0 | ||
Sensing Type | IR | ||
Touch Recognition | Fingers,pens,or other non-transparent objects | ||